K5000SE Smart Home Theater Projector Full HD 1080P LED with Android 14 OS High Brightness Portable Design for Home Entertainment
SPECIFICATIONS
Brand Name: NONE
Build in battery: None
Origin: Mainland China
Physical Resolution: 1920*1080p
Projector type: LCD+LED
ansi lumens: HIGH brightness
application: Business & Education
brand name: VIVIBRIGHT
contrast ratio: 50000:1
customized packaging: YES
feature: High LMS LED,LCD,FHD PROJECTOR
lamp: LED Lamp
lens: POWERED LENS
maximum support resolution: 4 K
model number: K5000SE
operating language: 21+
operation system: Android 14
place of origin: Guangdong, China
portable: Yes
projection distance: 100INCH,2,7M
warranty(year): 3-Year
weight: 2.8KG


Key Highlights | Vivibright's K5000 Series LED/LCD Projector
|
|
|
K5000 PE — Immersive Cinema Powered by GTV
|



| Model# | K5000 Lite | K5000 SE | K5000 PE |
| Stocks Brand | VIVIBRIGHT | ||
| Customizable Brand | MOQ≥100PCS | ||
| Product Type: | Commercial Projector / LCD+LED Projector | ||
| Projection System: | 5.7inches by BOE | ||
| Native Resolution: | FHD/1920x1080P | ||
| Resolution Support: | Up to 4K@60Hz (3840x2160) | ||
| White Brightness (Lumens): | 2,000ANSI LMS | ||
| Color Brightness (Typical) : | 1,800ANSI LMS | ||
| Contrast Ratio (dynamic) : | 5,000,000:1 | ||
| Color Depth: | 1.07B Color (R/G/B 10bit) | ||
| Aspect Ratio: | 16:9/4:3 | ||
| Lightsource Type | Uses LED module by Cree (USA) – delivering high brightness, accurate color rendering, and a lifespan exceeding 50,000 hours. | ||
| Light Source Life: | 50,000 hours | ||
| Throw Ratio: | 1.28:1 | ||
| Distance & Size: | 80″ → 2.27m; 100″ → 2.83m; 150″ → 4.25m; 200″ → 5.67m; 250″ → 7.09m; 300″ → 8.5m | ||
| Focus & Zoom: | Power & Auto | ||
| Lens type: | Power Lens | ||
| Color Spac: | >115% REC.709 | ||
| Geometry Correction: | Vertical ±40° & 4D | ||
| 4D Image Correction: | YES | ||
| Native offset | 105% | ||
| Uniformity: | 95% | ||
| Picture Mode: | Whiteboard/Cinema/Standard/User... | ||
| Projection Mode: | Front,Rear @ Floor/Ceiling/Tabletop | ||
| Screen Flip: | Yes,Up/Down/Left/Right | ||
| 2.1 Stereo: | Yes | ||
| Watts per speaker: | 15W | ||
| Speaker count: | *Single Chamber: 1x4Ω/5W *Dual Chamber: 2x8Ω 5W |
||
| Input Ports: | 1xUSB-C(Type-C) for LAN mirror, 1xMicroSD 2xUSB-A (Media Player), 1xHDMI2.0, 1xAC in |
||
| Output: | 1xAudio Out,3.5mm mini jack | ||
| Bluetooth 5.0: | Yes | ||
| Wi-Fi: | Yes, Screen mirroring | ||
| Netflix official support: | No | Yes | Yes |
| Casting&Screen mirroring: | Chromecast / Apple AirPlay | ||
| Works With: | N/A | N/A | Amazon Alexa, Google Assistant, Apple HomeKit |
| Push-to-talk voice control: | N/A | N/A | Yes (Voice Remote) |
| Software&Smart platform: | N/A | WhaleOS TV | Google TV |
| Netflix official support: | N/A | Supported | Supported |
| Android Spec. | N/A |
OS: Android 9.0 RAM: 1GB ROM: 32GB Wi-Fi: 2.4 & 5.0G Bluetooth: 4.2 |
OS: Android 11 RAM: 2GB ROM: 16GB Wi-Fi: 2.4 & 5.0G Bluetooth: 4.2 |
| USB Compatibility: * USB mediaplayer |
Video Compatibility: AVI, MP4, MPG, TS, VOB, MKV, MOV, RMVB, etc. Video Codecs: Xvid, MPEG1, MPEG2, AVC, H.264 Audio Codecs: MP3,AAC,WMA,COOK,FLAC,APE Picture Compatibility: JPEG,BMP,PNG... |
||
| Remote Type: | Infrared, Front & Rear | ||
| HDTV Compatibility: | 480i, 480p, 576i, 567p, 720p, 1080i, 1080p | ||
| Video Compatibility: | NTSC, PAL, SECAM, SDTV | ||
| External dust cover: | Yes, Sponge, anti-static level | ||
| 3D Compatibility: | N/A | ||
| OSD Language: | Multi-language support (26+) | ||
| Operating Temperature: | 5°C~40°C(41°F~104°F) | ||
| Operating Humidity: | 20%~80% RH | ||
| Acoustic Noise (Typ./Eco.): | 27db (Distance ≤ 1.5m) | ||
| Typical Power Consumption: | 220W Output, Standby <0.5W | ||
| Power Supply: | AC100~240V, 50 to 60 Hz | ||
| Dimension: | 325*280*120mm(wxdxh) | ||
| One unit per carton: | 365*358*153mm(wxdxh) | ||
| Cartons in bulk/4PCS | 375*368*622mm(wxdxh); 4PCS/CTN G.W:17.44kg/38.44lb, | ||
| Weight: | N.W. ≈ 3.35 kg (7.38 lbs); G.W. ≈ 4.11 kg (9.06 lbs) | ||
| 40HQ QTY: | 3072PCS (4PCS/CTN,TTL 768CTNS) | ||
| Package Contents: | Projector x1, Power Cable x1,Remote Control x1, User Manual x1,Quick Start Guide x1 | ||
| Optional Accessories: | √ Carrybag √ Ceiling / Wall Mount (Projector Installation) √ Projection screen 100inch or 150inch |
||
Model Selection Guide...
|
For business meetings or government education tenders, choose K5000 Lite, a reliable and cost-effective solution designed for institutional use.
|
For home cinema or small classrooms and meeting rooms with daytime lighting, choose K5000 SE — delivering higher brightness and smart system performance.
|
For those with a larger budget seeking the best immersive viewing experience with Google TV, choose K5000 PE.
|

|
Rich connectivity options to meet demanding environments.
|

|
K5000 Series - for work and for home... The perfect choice for today’s value-driven market.
|

|
Your ultimate work companion.
|

|
K5000 - Your Best Companion for Work and Play...
|





|
|



